The Use Of Safe And Environmentally Friendly Helium As a Refrigerant, The International Advanced Free Piston Stirling Technology, Wide Temperature Zone, ±01℃ Accurate Temperature Control, Small Size And Convenient To Carry, Is Very Suitable For The Development And Use Of Miniaturized Deep Temperature Transport Applications.
This Product Uses Helium As The Refrigerant, So It Is a Green Product. It Is Small In Size, Light In Weight And Easy To Carry, And Is Widely Used In Fields Requiring Precise Temperature Control.
Item | S50 | S100 | S100Pro | S100Plus
| S100Edu |
Picture | | | | | |
Size | 167*156*291 (mm) | 167*156*291 (mm) | 167*156*291 (mm) | 167*156*300 (mm) | 240*240*310 (mm) |
Weight | 3.3 Kg | 3.3 Kg | 3.75Kg | 3.75Kg | 3.02 Kg, 3.865Kg (With Frame) |
Refrigerant Gas | Hehelium | Hehelium | Hehelium | Hehelium | Hehelium |
Circuit Board Voltage | DC 12~30 V | DC 12~30 V | DC 12~30 V | DC 12~30 V | DC 12~30 V |
Constant Current | 2.3~5.8A (Fuse Blowing Current 10A) | 3~8A (Fuse Blowing Current 10A) | 3~8A (Fuse Blowing Current 10A) | 3~8A (Fuse Blowing Current 10A) | 3 ~8A (Fuse Blowing Current 10A) |
Refrigeration Performance | Above 43W (Cold End Temperature -23.3℃) | Above 23W (Cold End Temperature -80℃) | Above 23W (Cold End Temperature -80℃) | Above 23W (Cold End Temperature -80℃) | Above 3W (Cold End Temperature -196℃) |
Working Ambient Temperature | 5℃ ~ 45℃ | 0℃ ~ 35℃ | 5℃ ~ 45℃ | 5℃ ~ 45℃ | 0℃ ~35℃ |
Cold End Working Temperature | -40℃~ 15℃ | -100℃ ~-20℃ | -100℃ ~-20℃ | -100℃ ~-20℃ | -100℃ ~ 0℃ |
Application
Car Ultra-Low Temperature Refrigerator,
Freeze-Drying Machine,
Stripping Machine